<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation &#38; Venture &#187; News About Jay Bhatti</title>
	<atom:link href="http://www.jaybhatti.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaybhatti.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 17:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Things The Kayak Deal Tells Us About Bing</title>
		<link>http://www.jaybhatti.com/2011/03/5-things-the-kayak-deal-tells-us-about-bing/</link>
		<comments>http://www.jaybhatti.com/2011/03/5-things-the-kayak-deal-tells-us-about-bing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:53:11 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=1096</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2011/03/5-things-the-kayak-deal-tells-us-about-bing/"><img align="left" hspace="5" width="150" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSwai2yIfHH-5RZAVctF-OdTBX8lLuuLddC6AF76xYvT6iGuLtu" class="alignleft wp-post-image tfe" alt="" title="kayak" /></a>This article was written by Jay Bhatti and appeared on businessinsider.com &#8211; click here to see full version. On Friday, Microsoft announced apartnership with Kayak to provide travel results. Jay Bhatti is a former Microsoft employee who founded the people-search engine Spock. Here&#8217;s what he sees in the deal: 1. Microsoft purchased Farecast a few [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="kayak" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSwai2yIfHH-5RZAVctF-OdTBX8lLuuLddC6AF76xYvT6iGuLtu" alt="" width="332" height="152" />This article was written by Jay Bhatti and appeared on businessinsider.com &#8211; <a href="http://www.businessinsider.com/ex-microsoft-employee-5-things-the-kayak-deal-tells-us-about-bing-2011-3">click here</a> to see full version.</p>
<p><em>On Friday, Microsoft announced a<a href="http://www.businessinsider.com/bing-and-kayak-bury-the-hatchet-2011-3">partnership with Kayak</a> to provide travel results. Jay Bhatti is a former Microsoft employee who founded the people-search engine Spock. Here&#8217;s what he sees in the deal</em>:</p>
<p>1. Microsoft purchased Farecast a few years ago for more than $100 million. It&#8217;s safe to assume that it was another waste of money for Microsoft. The Farecast team combined with Microsoft&#8217;s resources could not build a compelling enough product to compete with Kayak. Heck, two years ago, Kayak complained to Microsoft that Bing&#8217;s travel product looked identical to Kayak. Looks like $100 million gets you a team that at least knows how to copy and paste.</p>
<p>2. Microsoft is again switching strategies. Less than 2 years ago, Bing was all about internal innovation and buying companies (Farecast, Powerset, etc) that would help it accelerate product development. Now, with this deal, Microsoft is admitting that it&#8217;s better for them to outsource innovation to vertical search engines like Kayak, as opposed to trying to build them internally. Not surprising about this change in direction since Satya Nadella has now <a href="http://www.businessinsider.com/microsoft-puts-bing-leader-in-charge-of-serious-business-cloud-and-enterprise-software-2011-2">been promoted</a> at Microsoft to run the Server and Tools Division. In my opinion, it&#8217;s a great win for the server division and a huge loss for the Bing group. Satya is one of those executives at Microsoft who &#8220;gets it.&#8221; He did a good job of trying to unify the search efforts of Microsoft around Bing and then trying to create compelling experiences around Bing. The unfortunate thing is that the culture of Microsoft is all about doing good in your current role so that you can move onto greener pastures in another group within the company. Satya did a good job at the technical side of Bing and was rewarded with the Server and Tools group. If I were Steve Ballmer, I would have kept Satya in that role for a lot longer.</p>
<p>3. Forget vertical. It&#8217;s more fun being horizontal. A few years ago, Microsoft thought that they could compete with Google by chipping away one vertical at a time. For example, they bought Farecast to do travel, they did the awful cash back promotion to chip away on shopping search, and then they made a lot of noise in the marketplace about how their maps and pictures were delivering better results then Google.  Now it looks like Microsoft is going to focus again on general search.</p>
<p>4. I use Kayak all the time and respect the product the Kayak team has built. This deal just further demonstrates their product leadership. Kayak will get more revenue, more profit, and more customers via greater distribution through Bing. In the end, this deal will help Kayak make a better showing at their eventual IPO. Given that Microsoft did this deal with Kayak, the new leadership at Bing is probably looking at other vertical search providers to power parts of their search.</p>
<p>5. If I am on the Bing team, this is a demoralizing deal. Management is telling the Bing Travel team that they are not rock stars from Mars, that that they cannot innovate, and that it&#8217;s better to use someone else&#8217;s technology. The only <a href="http://abcnews.go.com/GMA/video/charlie-sheen-not-bipolar-bi-winning-13017875">Bi-Winning</a> happening here is for Kayak and Google. A few friends of mine at Google are quite amused at Microsoft outsourcing this part of their search. Yahoo outsourced search to Bing. Bing then outsources travel search to Kayak. Talk about passing the buck.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2011/03/5-things-the-kayak-deal-tells-us-about-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bhatti in Yahoo News</title>
		<link>http://www.jaybhatti.com/2010/11/jay-bhatti-in-yahoo-news/</link>
		<comments>http://www.jaybhatti.com/2010/11/jay-bhatti-in-yahoo-news/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:27:15 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=1058</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2010/11/jay-bhatti-in-yahoo-news/"><img align="left" hspace="5" width="150" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQwLuiMZqc0X0UZ1fC76Dr9wrlwLkPUiTS7XNGFK3pf2asZ7gzjuw" class="alignleft wp-post-image tfe" alt="" title="yahoo news" /></a>Jay Bhatti was covered in Yahoo News. See here for link to article.  PDF of article here.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="yahoo news" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQwLuiMZqc0X0UZ1fC76Dr9wrlwLkPUiTS7XNGFK3pf2asZ7gzjuw" alt="" width="240" height="160" />Jay Bhatti was covered in Yahoo News. <a href="http://finance.yahoo.com/news/Darwin-Ventures-Appoints-Jay-bw-366980087.html?x=0">See here</a> for link to article.  <a href="http://www.jaybhatti.com/wp-content/darwin-yahoo-finance.pdf">PDF of article</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2010/11/jay-bhatti-in-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastCompany Articles By Jay Bhatti</title>
		<link>http://www.jaybhatti.com/2009/09/fastcompany-articles-by-jay-bhatti/</link>
		<comments>http://www.jaybhatti.com/2009/09/fastcompany-articles-by-jay-bhatti/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:00:17 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=402</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2009/09/fastcompany-articles-by-jay-bhatti/"><img align="left" hspace="5" width="150" src="http://www.fastcompany.com/files/fc_v1_logo2.gif" class="alignleft wp-post-image tfe" alt="Fast Company Logo" title="" /></a>Jay Bhatti is a expert blogger at FastCompany. Please review his articles here http://www.fastcompany.com/user/jay-bhatti]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin-right: 5px; margin-bottom: 5px;" src="http://www.fastcompany.com/files/fc_v1_logo2.gif" alt="Fast Company Logo" width="251" height="68" />Jay Bhatti is a expert blogger at FastCompany. Please review his articles here</p>
<p><a href="http://www.fastcompany.com/user/jay-bhatti">http://www.fastcompany.com/user/jay-bhatti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/09/fastcompany-articles-by-jay-bhatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Magazine Feature Article About Jay Bhatti</title>
		<link>http://www.jaybhatti.com/2009/09/entrepreneur-magazine-feature-article-about-jay-bhatti/</link>
		<comments>http://www.jaybhatti.com/2009/09/entrepreneur-magazine-feature-article-about-jay-bhatti/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:46:15 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=392</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2009/09/entrepreneur-magazine-feature-article-about-jay-bhatti/"><img align="left" hspace="5" width="150" src="http://www.entrepreneur.com/graphics/entlogo-2009.gif" class="alignleft wp-post-image tfe" alt="Business &amp; Small Business Home" title="" /></a>Start a Search Engine Company This duo stands apart from the big guys with its people search technology. By Amanda C. Kooser   &#124;   Entrepreneur Magazine - October 2008 &#124;   PDF Version Some entrepreneurs may look at an online search market dominated by Google and Yahoo and then look elsewhere on the internet for a startup [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.entrepreneur.com/graphics/entlogo-2009.gif" alt="Business &amp; Small Business Home" /></p>
<p><strong>Start a Search Engine Company</strong></p>
<p><strong>This duo stands apart from the big guys with its people search technology. </strong></p>
<p>By Amanda C. Kooser   |   <a href="http://www.entrepreneur.com/magazine/entrepreneur/2008/october/197074.html">Entrepreneur Magazine - October 2008</a> |   <a href="http://www.jaybhatti.com/wp-content/entrepreneur.pdf">PDF Version</a></p>
<p>Some entrepreneurs may look at an online search market dominated by Google and Yahoo and then look elsewhere on the internet for a startup idea. But other entrepreneurs see opportunity. Spock.com co-founders Jaideep Singh, 40, and Jay Bhatti, 35, are taking on search by intentionally not taking on Google. Their Redwood City, California, startup focuses solely on people search and capturing a share of what eMarketer estimates is an $11 billion market for search advertising in 2008. &#8220;The opportunity to develop a compelling experience is there if you focus on the right verticals and create a differentiated enough experience from Google,&#8221; says Bhatti.</p>
<p>The first hurdle a search startup needs to clear is finding the right niche. The general search market may be cornered by some big players, but there&#8217;s still room for innovative ideas. &#8220;We&#8217;re not trying to build a fad,&#8221; says Bhatti. &#8220;We&#8217;re trying to build a real technology with a business model behind it. This has the potential to change the way users look for content on the web.&#8221; He points to search engines Kayak.com (travel search) and TheFind.com (product search) as examples of other search businesses finding success in specific niches.</p>
<p>Despite being located near Silicon Valley and its savvy Web 2.0 techies, Bhatti never loses sight of Spock.com&#8217;s target customers. &#8220;You have to make sure you build it for the right audience&#8211;and that&#8217;s the mass consumer audience&#8211;and not for the tech crowd,&#8221; he says. That effort shows in Spock.com&#8217;s simple user interface and cleanly laid out search results. New search entrepreneurs will have to spend a considerable amount of time and effort on the framework of their search technology, at the same time figuring out the best way to present it to potential users.</p>
<p>Spock.com has invested a lot more of its $7 million in round A funding into engineers, search technology and user interface than it has into marketing. Currently working on round B funding, the company hopes to scale the business up and eventually crack the top five of search engines. &#8220;One of the biggest things that you have to understand as an entrepreneur is that anything is possible,&#8221; says Bhatti. &#8220;Market conditions can change very quickly, [as can] market leaders.&#8221; That need for nimbleness in the search market is a good sign for small startups in this space.</p>
<p><a href="http://www.jaybhatti.com/wp-content/entrepreneur-magazine.pdf">entrepreneur-magazine</a> cover sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/09/entrepreneur-magazine-feature-article-about-jay-bhatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spock mentioned along with Facebook and Google in ZDNet</title>
		<link>http://www.jaybhatti.com/2009/09/spock-mentioned-along-with-facebook-and-google-in-zdnet/</link>
		<comments>http://www.jaybhatti.com/2009/09/spock-mentioned-along-with-facebook-and-google-in-zdnet/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:03:40 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>
		<category><![CDATA[Spock Research]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=78</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2009/09/spock-mentioned-along-with-facebook-and-google-in-zdnet/"><img align="left" hspace="5" width="150" src="http://community.zdnet.co.uk/i/z5/orb/log/zdnet-logo.jpg" class="alignleft wp-post-image tfe" alt="ZDNet UK - Where technology means business" title="" /></a>Spock was mentioned as one of the leading compaines alongside Facebook and Google in ZDNet. Click here to see the article. PDF of  ZDNET Article]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://community.zdnet.co.uk/i/z5/orb/log/zdnet-logo.jpg" alt="ZDNet UK - Where technology means business" /></p>
<p>Spock was mentioned as one of the leading compaines alongside Facebook and Google in ZDNet. <a href="http://community.zdnet.co.uk/blog/0,1000000567,10008753o-2000561249b,00.htm">Click here to see the article.</a></p>
<p><a href="http://www.jaybhatti.com/wp-content/ZDNET.pdf">PDF of  ZDNET Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/09/spock-mentioned-along-with-facebook-and-google-in-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spock mentioned in redOrbit Magazine</title>
		<link>http://www.jaybhatti.com/2009/07/spock-mentioned-in-redorbit-magazine/</link>
		<comments>http://www.jaybhatti.com/2009/07/spock-mentioned-in-redorbit-magazine/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:02:46 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>
		<category><![CDATA[Spock Research]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=76</guid>
		<description><![CDATA[Click here to see that article about Spock and how it is changing the web.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redorbit.com/news/technology/1483969/paid_search_faces_up_to_social_media/">Click here</a> to see that article about Spock and how it is changing the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/07/spock-mentioned-in-redorbit-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bhatti Discusses Spock Acquisition on ABC News</title>
		<link>http://www.jaybhatti.com/2009/06/jay-bhatti-in-abc-news/</link>
		<comments>http://www.jaybhatti.com/2009/06/jay-bhatti-in-abc-news/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:52:20 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[Jay Bhatti on TV]]></category>
		<category><![CDATA[News About Jay Bhatti]]></category>
		<category><![CDATA[Spock Research]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=54</guid>
		<description><![CDATA[Jay Bhatti was recently in ABC News talking about the recent sale of Spock.com to Intelius &#8211; Check out the video here]]></description>
			<content:encoded><![CDATA[<p></p><p>Jay Bhatti was recently in ABC News talking about the recent sale of Spock.com to Intelius &#8211; Check out the video here</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eagKA6tNuJ0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eagKA6tNuJ0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/06/jay-bhatti-in-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bhatti Interviewed By Media Post About Microsoft Kumo</title>
		<link>http://www.jaybhatti.com/2009/05/jay-bhatti-interviewed-by-media-post-about-microsoft-kumo/</link>
		<comments>http://www.jaybhatti.com/2009/05/jay-bhatti-interviewed-by-media-post-about-microsoft-kumo/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:18:42 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>
		<category><![CDATA[Spock Research]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=486</guid>
		<description><![CDATA[Microsoft &#8216;Kumo&#8217; Hot On Paid, Multimedia, Semantic Search by Laurie Sullivan, Thursday, May 21, 2009, 5:58 PM     &#8211;     PDF &#124; Link As Microsoft readies the release of Kumo, some industry insiders wonder if new features in the Redmond, Wash. company&#8217;s long-anticipated search engine will come a little too late. Yahoo Thursday unveiled the Smart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Microsoft &#8216;Kumo&#8217; Hot On Paid, Multimedia, Semantic Search</strong></p>
<p><strong>by <a style="text-decoration: underline; color: #000044;" href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;author=1533">Laurie Sullivan</a>, Thursday, May 21, 2009, 5:58 PM     &#8211;     <a href="http://www.jaybhatti.com/wp-content/20090521-mediapostnews-kumo.pdf">PDF</a> | <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=106577">Link</a></strong></p>
<p>As Microsoft readies the release of Kumo, some industry insiders wonder if new features in the Redmond, Wash. company&#8217;s long-anticipated search engine will come a little too late. Yahoo Thursday unveiled the Smart Ads platform to extend customized display ads on mobile phones. Google last week held Searchology, releasing a slew of services that pay closer attention to the way users view information. And then there&#8217;s newcomer WolframAlpha, the computational knowledge engine that attracted buzz by bringing up the search engine via live video online.</p>
<p>Microsoft&#8217;s drive to release a revamped engine based on enhancements in video and images to provide a more universal approach and semantic technology demonstrates that consumers are ready for something new, according to sources who asked for anonymity. The search engine also will likely integrate technology from the natural-language search company Powerset, which Microsoft acquired last year.</p>
<p>&#8220;If it&#8217;s as good as it looks in the demo, this will be the most impressive search experience Microsoft has offered,&#8221; says David Berkowitz, Director of Emerging Media &amp; Client Strategy at 360i. &#8220;The focus is on the right areas such as organic results, layout and advertising.&#8221;</p>
<p>Berkowitz, one of the chosen few outside of analysts and Microsoft employees to get a briefing, took extreme precautions to select every word in describing his experience. He couldn&#8217;t speak to the difference in the way that Microsoft will serve up relevant ads in paid search campaigns, but did reveal that it has been a focus for the team with the launch of the new engine. &#8220;Historically, one problem for Microsoft has been serving up relevant ads,&#8221; he says. &#8220;They haven&#8217;t been as relevant as they could be. But I&#8217;ve see firsthand they are trying to fix that.&#8221;</p>
<p>Jay Bhatti, co-founder of the people search engine Spock, which Intelius bought in April, managed to catch a glimpse during a test run in Live Search. He says the ads seem to blend more with the content, which would make them less noticeable to consumers to generate more clicks.</p>
<p>The site appears to have an emphasis on filtering data and ecommerce that would give consumers product-related information such as inventory in stock and prices at specific retail stores, Bhatti said. A search for &#8220;iPhone&#8221; would also return links to download apps, for example. &#8220;On the left side of the search query you&#8217;ll find a navigation column that shows related searches, search history and filtering options,&#8221; he says. &#8220;It would keep the top of the page and right side clear for advertisements.&#8221;</p>
<p>Microsoft has been testing its search engine internally since March, but has not revealed when it would launch. Sources say it could be next week at D: All Things Digital, while others believe the teaser will announce another venue not too far off. The launch will also coincide with a major ad campaign.</p>
<p>Microsoft views search as an important piece to the company&#8217;s business, but Nielsen Online reported that the Redmond, Wash., company held a mere 9.9% of the U.S. search market, compared with 16.3% for Yahoo and 64% for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/05/jay-bhatti-interviewed-by-media-post-about-microsoft-kumo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Co-Founder of Spock.com, JayBhatti</title>
		<link>http://www.jaybhatti.com/2009/04/interview-with-co-founder-of-spock-com-jaybhatti/</link>
		<comments>http://www.jaybhatti.com/2009/04/interview-with-co-founder-of-spock-com-jaybhatti/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:33:00 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=585</guid>
		<description><![CDATA[Jay Bhatti is co-founder of spock.com and wait… I’ll let Spock tell you about him as that is what it does best. I asked Jay some questions about Spock, where the online advertising industry is going and the technology sector sentiment and success factors for the “where now and how”. See my interview below and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jay Bhatti is co-founder of spock.com and wait… I’ll let Spock tell you about him as that is what it does best.</p>
<p>I asked Jay some questions about Spock, where the online advertising industry is going and the technology sector sentiment and success factors for the “where now and how”.</p>
<p>See my interview below and afterwards go check out the new answer to to “googling yourself” –  Spock.</p>
<div><a href="http://www.jaybhatti.com/wp-content/4-27-09-Estate-of-Flux-Interview-with-Co-Founder-of-Spock-Jay.pdf">Click Here</a> to read more</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/04/interview-with-co-founder-of-spock-com-jaybhatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bhatti in E-Commerce Times about Yahoo&#8217;s New CEO</title>
		<link>http://www.jaybhatti.com/2009/04/jay-bhatti-in-e-commerce-times/</link>
		<comments>http://www.jaybhatti.com/2009/04/jay-bhatti-in-e-commerce-times/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:50:53 +0000</pubDate>
		<dc:creator>Jay Bhatti</dc:creator>
				<category><![CDATA[News About Jay Bhatti]]></category>
		<category><![CDATA[Spock Research]]></category>

		<guid isPermaLink="false">http://www.jaybhatti.com/?p=49</guid>
		<description><![CDATA[<a href="http://www.jaybhatti.com/2009/04/jay-bhatti-in-e-commerce-times/"><img align="left" hspace="5" width="150" src="http://www.ecommercetimes.com/images/2008/ect-logo.png" class="alignleft wp-post-image tfe" alt="ECommerceTimes.com" title="" /></a>Jay Bhatti was quoted by the E-Commerce Times about his thoughts on the Yahoo quarterly earnings call. Yahoo (Nasdaq: YHOO) announced Wednesday that first-quarter earnings fell by nearly 80 percent and that it will cut 675 jobs as CEO Carol Bartz struggles to revive the ailing Internet company. The news was not generally jeered by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.ecommercetimes.com/images/2008/ect-logo.png" alt="ECommerceTimes.com" /></p>
<p>Jay Bhatti was quoted by the E-Commerce Times about <a href="http://www.ecommercetimes.com/story/Yahoo-Wilts-in-Q1-Bartzs-Honeymoon-Nears-End-66877.html">his thoughts on the Yahoo quarterly earnings</a> call.</p>
<p><a onclick="window.open('http://www.yahoo.com'); return false;" href="http://www.yahoo.com/">Yahoo</a> (Nasdaq: YHOO) announced Wednesday that first-quarter earnings fell by nearly 80 percent and that it will cut 675 jobs as CEO Carol Bartz struggles to revive the ailing Internet company.</p>
<p>The news was not generally jeered by investors, however. Between opening time Tuesday, when they stood at US$13.94, and mid-day Wednesday, when they stood at $14.88, Yahoo shares put on 94 cents, or 6.7 percent.</p>
<p><a href="http://www.jaybhatti.com/wp-content/ECOmmerce_tiems-Yahoo-honeymoon.pdf">PDF of the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybhatti.com/2009/04/jay-bhatti-in-e-commerce-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

